Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-15 of 15 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Black, Monica | Clinical Coordinator | Youth Services Bureau | 812-349-7397 | |
Stother, Catherine | Financial and Personnel Coordinator | Youth Services Bureau | 812-349-2508 | |
Arthur, Emily | Development and Training Manager | Youth Services Bureau | 812-803-6395 | |
Brown, Jessica | Safe Place & YSB Outreach Manager | Youth Services Bureau | 812-349-2043 | |
Delano, Julianna | Counselor | Youth Services Bureau | 812-349-5014 | |
Delos Santos, Gena | Counselor | Youth Services Bureau | 812-349-2988 | |
Greco, Wendy | Education Case Manager | Youth Services Bureau | 812-349-2991 | |
Jamieson, Sara | Program Coordinator | Youth Services Bureau | 812-349-2987 | |
Lencheck, Hannah | Prevention Coordinator | Youth Services Bureau | 812-335-7276 | |
Macias, Julia | Data Specialist | Youth Services Bureau | 812-349-6397 | |
Mulkey, Zoe | Counselor | Youth Services Bureau | 812-349-2588 | |
Reece, Angela | Clinical Services Case Manager | Youth Services Bureau | 812-349-7400 | |
Thevenow, Victoria | Executive Director | Youth Services Bureau | 812-349-5013 | |
Schmidt, Vanessa | Deputy Director | Youth Services Bureau | 812-349-2539 | |
Vaught, Jennifer | Binkley House Manager | Youth Services Bureau | 812-349-7396 |
Staff 1-15 of 15 |